Toroidal Winding Machines
Model : TWM 3/50 MBC
JOB CAPABALITIES
* Coil Dimesions after winding
| Minimum ID | MAXIMUM OD | MAXIMUM HEIGHT |
| 50 mm | 300 mm | 100 mm |
BRIEF SPECIFICATIONS
| Winding Gauges | : 16 SWG to 26 SWG |
| Motor | : AC 2 H.P. / 1440 RPM |
| Power Requirement | : 220 V AC, 50 c/s Single Phase, 2 kW. Approx. |
| Controller | : Microprocessor Logic Controller. |
| Pitch Control | : Through AC Motor & Controller. |
| Fill Counter | : 5 – Digit, Preset, LCD Display through controller. |
| Wind Counter | : 5 – Digit, Preset, LCD Display through controller. |
| Speed Control of Main Motor | : Through AC Drive. |
| Dereeler | : Suitable for the Machine. [ Capacity – 4 Kg. ] |
| Winding Speed | : Continuously Variable Max. 100 R.P.M. |
* Minimum ID and Maximum Height should not occur at a time