Toroidal Winding Machines

Model : TWM /4 MBC
JOB CAPABALITIES
* Coil Dimesions after winding
Minimum ID | MAXIMUM OD | MAXIMUM HEIGHT |
100 mm | 400 mm | 150 mm |
BRIEF SPECIFICATIONS
Winding Gauges | : 10 SWG to 22 SWG |
Motor | : AC 2 H.P. / 1440 RPM |
Power Requirement | : 220 V AC, 50 c/s Single Phase, 2 kW. Approx. |
Controller | : Microprocessor Logic Controller. |
Pitch Control | : Through AC Motor & Controller. |
Fill Counter | : 5 – Digit, Preset, LCD Display through controller. |
Wind Counter | : 4 5 – Digit, Preset, LCD Display through controller. |
Speed Control of Main Motor | : Through AC Drive. |
Core Rotation | : CW, CCW, Selectable |
Dereeler | : Machine is fitted with dereller / wire dispenser |
Winding Speed | : Continuously Variable Max. 75 R.P.M. |
* Minimum ID and Maximum Height should not occur at a time