Friction Drive Coil Winding Machine (TWM1)
Specifications : | |
Wire Range | : 20 to 40 SWG. |
Max. Coil Dia. | : 250 mm |
Max. Traverse Length | : 200 mm |
Max. Centre Distance | : 200 mm |
Winding Speed | : 400, 700, 1100 r.p.m. approx. |
Motor | : 1/2 H.P. Single Phase 1440 r.p.m. |
Max. Load between Centre | : 10 Kgs. |
Transformer Winding Machine (TWM2)
Specifications : | |
Wire Range | : 0.05 to 3.5 mm |
Winding Width | : 15 to 520 mm |
Distance Between Centre | : 600 mm |
Maximum Coil Diameter | : 400 mm |
Pitch Setting | : By Gears |
Supply | : 440 V, 50 Hz, A.C. |
Motor | : 1 H.P. 3 Phase |
Transformer Winding Machine (TWM2)
Specifications : | |
Wire Range | : 0.05 to 3.5 mm |
Winding Width | : 15 to 520 mm |
Distance Between Centre | : 600 mm |
Maximum Coil Diameter | : 400 mm |
Pitch Setting | : By Gears |
Supply | : 440 V, 50 Hz, A.C. |
Motor | : 1 H.P. 3 Phase |
Heavy Duty Gear Driven Coil Winding Machine
Specifications : | |
Wire Range | : 10 to 30 SWG. |
Max. Coil Dia. | : 400 mm |
Max. Winding Length | : 200 mm |
Max. Centre Distance | : 300 mm |
Motor | : 1 H.P. 960 r.p.m., 3 Phase A.C.Motor |
Winding Speed | : 100, 150, 225 r.p.m. approx. |
Face Plate | : 250 mm with 4 radial slots. |
Counter | : 1 No. five digit mechanical counter. |
Specially useful for Transformers & Motor Winding
Description | LT 150 | LT 300 | LT 500 | LT 750 |
Motor Output | 1 HP | 3 HP | 5 HP | 7.5 HP |
Speed at face plate spindle (can be changed) | 15-40 rmp | 15-40 rmp | 12-35 rmp | 6-24 rmp |
Ht. of Centre Over floor | 910 mm | 910 mm | 910 mm | 910 mm |
Dia of face plate | 400 mm | 500 mm | 600 mm | 600 mm |
Ht. of Centre | 750 mm | 750 mm | 750 mm | 650 mm |
Description | LT 150 | LT 300 | LT 500 | LT 750 |
Dist. between Centre (Max.) | 1000 mm | 1500 mm | 2000 mm | 2000 mm |
Load Capacity between Centre | 500 Kg. | 2000 Kg. | 3000 Kg. | 5000 Kg. |
Net Wt. of complete machine with bed & tailstock | 500 kg | 800 Kg | 910 mm | 910 mm |
Max. dia. of coils over machine bed | 1500 mm | 1400 mm | 1400 mm | 1200 mm |
P.T. Winding Machine (TWM4)
Model : ACW / PT / PLC
1200-400-140